
Property Attributes
- MLS#606195
- TypeSingle Family
- CountyMONROE
- CitySummerland Key
- AreaSummerland Key
- NeighborhoodSummerland Cove Isle
- Zip33042
- StyleSingle Family
- Year Built1980
- Taxes$ 7672
- Price$ 1,999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size7,841 SqFt
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Bright and spacious Summerland Key beach cottage retreat, on a peaceful corner lot, with endless turquoise Water Views! This prime location is ideal for the avid boater, outfitted with all the necessities including 120' seawall, 17K boat lift, 7500 lb. davits, fillet station, and enviable access to both the Gulf and Atlantic within minutes. Inside, a recently updated kitchen boasts a subway tile backsplash and sleek granite countertops. Modern wood floors throughout the home provide warmth within the space. Four generous bedrooms offer an abundance of space for family and visitors. Entertain guests and dine al fresco from the spacious open back porch, overlooking the well-maintained yard and gorgeous canal below. Rinse off salt and sand in a sizeable outdoor shower, and cool off after a day on the water in the sparkling in-ground pool. Nestled within the confines of the tranquil, established Summerland Cove Isle neighborhood, while just minutes to shops and restaurants in town! Don't wait, schedule a tour of this picturesque property today!
Price History | |
---|---|
8/2/2023 | Listed $1,999,900 |
General Features
Acres | 0.18 |
---|---|
Appliances | Dishwasher, Washer, Oven, Refrigerator, Range, Microwave, Dryer |
Assoc Fees | 0.00 |
Building Style: Above Flood | Unknown |
Construction | Frame, Hardi Board Siding |
Control Depth | 3 |
Dockage | Boat Lift, Davits |
Dockage: Dock | Concrete |
Dockage: Dock Length | 120 |
Exterior Features | Outdoor Shower, Storage |
Fee Includes | None |
Flood Zone | AE |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Built-in Cabinets, Storage, Granite Counter Top |
Lot Sqft | 7900.00 |
Min Rental Days | 28.00 |
Neighborhood Feature | Bike Paths |
Pets Allowed Y/N | Pets Allowed |
Pool Y/N | Yes |
Property Type | A |
Rental Allowed | With Restrictions |
Roof | Metal Roof |
Status | Active |
Style | Single Family |
Subdivision | Summerland Cove Isle (25.5) |
Utilities | Buyer to Verify, Municipal Sewer, FKAA |
View | Canal View |
Virtual Tour | https://www.zillow.com/view-3d-home/b9eb37c8-4c60-49a2-93f2-f4c0d6cd3aef?setAttribution=mls&wl=true&utm_source=dashboard |
Year Built | 1980 |
Zoning | IS - Improved Subivision District |
Interior Features
Cooling/heating | Ceiling Fans(s), Central Air |
---|---|
Flooring | Tile, Wood |
Furnished Y/N | Negotiable |
Specialty Rooms | Laundry Room |
Total Units | 0.00 |
Exterior Features
Latitude | 24.650367 |
---|---|
Living Area | 1440.00 |
Longitude | -81.443285 |
Land Size | Less Than 1/4 Acre |
Off Shore Island | No |
Pool Info | In Ground |
Porch/balcony | Deck, Open Porch/Balcony |
Public Sewer Hookup | Yes |
Shutters | Bahama |
Side | Ocean |
Species List | Yes |
Vehicle Storage | Carport, Open Parking, Covered Parking |
Waterfront | Canal Front |
Windows/doors | French Doors, Other Windows/Doors, Impact Rstnce Window, Impact Rstnce Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool