Property Attributes
- MLS#620669
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMarathon
- AreaCrawl Key & Grassy Key
- NeighborhoodCrains Sub
- Zip33050
- StyleGround Level
- Year Built1960
- Taxes$ 4800
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size0.34 Acres
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Take this opportunity to own a beautifully updated home on nearly half an acre! Located in the peaceful highly desired neighborhood of Grassy Key. Minutes from the best restaurants, roof top bar, market and water park, it truly is an oasis.
| Price History | |
|---|---|
| 7/17/2026 | Listed $659,000 |
General Features
| Living Area | 1286.00 |
|---|---|
| Construction | Frame |
| Utilities | FKAA,Municipal Sewer |
| Roof | Metal Roof |
| Appliances | Dishwasher,Stainless Steel Appliance(s),Gas Appliances |
| Flood Zone | AE |
| Zoning | RL - Residential Low |
| HOA Fee | 0.00 |
| Pets Allowed Y/N | Pets Allowed |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1960 |
| Handicap Access | Yes |
| Subdivision | Crains Sub (58.0) |
| Style | Single Family |
| View | No Waterview |
| Property Type | A |
| Neighborhood Feature | Community Boat Ramp,Bike Paths,Beach |
| Fee Includes | None |
| Acres | 0.34 |
| Lot Sqft | 15000.00 |
| Rental Allowed | With Restrictions |
| Accessibility Features | None |
| Building Style: Above Flood | No |
| Dockage | None |
| Virtual Tour | https://tours.keyspropertyvisuals.com/vt/364938 |
| Min Rental Days | 7.00 |
Interior Features
| Interior Amenities | Granite Counter Top |
|---|---|
| Total Units | 0.00 |
| Furnished Y/N | Negotiable |
| Flooring | Tile |
| Specialty Rooms | Laundry Room,Other |
| Pre-Wired | Cable,Surround Sound |
Exterior Features
| Exterior Amenities | Fencing |
|---|---|
| Pool | No |
| Waterfront | None |
| Building Style | Ground Level |
| Lot Size | 60 X 125 |
| Land Size | 1/4 - 1/2 Acre |
| Porch/Balcony | Screened Patio |
| Public Sewer Hookup | Yes |
| Shutters | Panel |
| Side | Bay/Gulf |
| Vehicle Storage | RV Parking Open,Trailer Storage |
| Vehicle Storage: Car(s) | 4+ |
| Windows/Doors | Impact Rstnce Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 19, 2026 1:24 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information